Top PropTech Startups in America 2022

Name | Total Score | Location | Founding Year | Funding Stage | Funding | Website Link | Description |
Pacaso | 100.00 | San Francisco | 2020 | Series C | 1.5B | www.pacaso.com | Pacaso is a proptech company that modernizes the generations-old practice of co-owning a second home. |
Side | 91.48 | San Francisco | 2017 | Venture – Series unknown | 313.5M | www.sideinc.com/ | Side is a real estate technology company that transforms real estate agents and brokerages into businesses and boutique brands. |
Up&Up | 85.78 | New York | 2017 | Series B | 284.3M | upandup.co | Up&Up is a tech-enabled real estate platform that allows renters to accumulate fractional ownership of the properties. |
Roofstock | 85.03 | Oakland | 2015 | Series E | 365.3M | www.roofstock.com/ | Roofstock is an online marketplace for investing in leased single-family rental homes. |
Knock | 83.94 | New York | 2015 | Debt Financing | 654.5M | www.knock.com | Knock is a tech-enabled company offering innovative lending solutions for the complicated process of homeownership. |
Kin Insurance | 83.68 | Chicago | 2016 | Series D | 238.2M | www.kin.com | Kin Insurance is an insurtech company that offers personalized home insurance solutions. |
Lessen | 83.60 | Arizona | 2019 | Series B | 235M | lessen.com/ | Lessen is an online platform for managing properties and maintenance services. |
Arrived Homes | 83.25 | Washington | 2020 | Series A | 162M | arrivedhomes.com | Arrived Homes is a provider of rental home investment services intended to help people achieve financial independence. It allows anyone to purchase shares of rental properties and earn a passive income while the company handles everything from property acquisition to necessary improvements and management of daily operations. The platform purchasesand manages residential rental properties as well as allows its residents to co-invest in its fund. |
Orchard | 82.42 | New York | 2017 | Series D | 472M | orchard.com/ | Orchard is an online platform for buying and selling residential real estate. |
Landis | 81.86 | New York | 2018 | Series A | 182M | www.landis.com | Landis helps renters become homeowners. They allow their customers to select their dream home, rent it and purchase it anytime in the first twelve months. They also help customers build up their credit and down payment. Landis is also specializing in commercial, real estate technology, and residential |
FlipOS | 81.71 | Arizona | 2018 | Venture – Series unknown | 250M | flipos.com | Stoa partners with real estate investors who buy, renovate and sell single family homes. We fund their deals, create the renovation scope and purchase the properties from them at the end of the renovation. Our proprietary technology allows us to significantly shorten the process without compromising the quality of service. |
Belong | 80.37 | San Mateo, California | 2019 | Series C | 138M | belonghome.com/ | Belong is a residential network that vertically integrates all aspects of the home rental and home improvement process. There is more than one American Dream. |
Bungalo | 78.47 | Austin, Texas | 2018 | Series A | 250M | bungalohomes.com/ | Bungalo to make simple home buying not only possible, but a total delight. Every day we’re helping buyers like you discover homes that exceed their wildest hopes and dreams.Home without the hassle – Bungalo helps individuals achieve their dream of owning a renovated, modern designed home through an exclusive real estate inventory andstreamlined buying process. |
HqO | 73.74 | Boston | 2018 | Series C | 106.9M | www.hqo.com | HqO helps building owners and property teams thrive with technology that engages tenants and creates the most value for their assets. |
Vontive | 72.38 | San Francisco | 2017 | Series B | 143M | www.vontive.com/ | A first-of-its-kind embedded mortgage platform, Vontive creates an entirely new and digital way to finance investment properties. Our no-code, white-label solution empowers any business serving real estate investors to launch its own investment-property mortgage business in 1-2 weeks. |
Dusty Robotics | 69.98 | Mountain View, California | 2018 | Series B | 68.7M | dustyrobotics.com | Dusty Robotics develops robot-powered tools for the modern construction workforce. Their flagship product, the FieldPrinter, turns digital BIM designs into fully-constructible layouts in the field quickly and accurately. |
VergeSense | 69.56 | San Francisco, California, United States | 2017 | Series C | 82.6M | www.vergesense.com | VergeSense is the leading workplace analytics platform and provides spatial intelligence to enterprise companies. |
Kocomo | 67.90 | Maine | 2021 | Debt Financing | 56M | www.kocomo.com/ | Kocomo is an early-stage proptech startup, backed by leading U.S., European, and Latin American investors. Leveraging the power of technology, Kocomo has created a transparent vertically-integrated solution that empowers people to purchase, enjoy, and sell co-ownership stakes in luxury homes, starting in Mexico. |
Placemakr | 67.72 | Washington DC | 2017 | Venture – Series unknown | 127M | placemakr.com/ | Placemakr (formerly WhyHotel) is a tech-enabled hospitality platform and operator. WhyHotel is an alternative lodging service company that operates pop-up hotels in newly built, luxury apartment buildings. |
Place | 67.24 | Bellingham | 2019 | Series A | 100M | www.place.com | PLACE is a real estate platform providing technology and services to the top 1% of real estate agents delivering unparalleled consumer experiences. |
Bilt Rewards | 66.34 | New York | 2019 | Seed | 63.3M | www.biltrewards.com/ | Bilt Rewards is the first-ever rewards program that allows renters to earn points on rent and builds a path towards homeownership. With an alliance of the nation’s largest real estate owners, Bilt Rewards will enable renters in more than two million units across the country to earn points just by paying rent. |
Briq | 66.30 | Santa Barbara, California, United States | 2018 | Series B | 46M | briq.com https://www.linkedin.com/company/briqhq/ |
Briq is a financial automation platform that is changing the way construction companies run their business. |
Valon Technologies | 65.83 | New York | 2019 | Series B | 97M | www.valon.com | Valon Mortgage is a Fannie Mae and Freddie Mac approved, tech-enabled residential mortgage servicer. The company’s mission is to champion homeowners on their financial journey as the partner they trust with their home and their future. |
Kitchen United | 65.53 | Pasadena, California | 2017 | Series B | 50M | www.kitchenunited.com | Kitchen United is introducing a new and unique commercial kitchen for rent opportunity for food service providers to realize their fullest business potential. For restaurants this means providing a top-tier foodproduction facility combined with insights and ideas on how to profitably expand into the food delivery business. For entrepreneurial caterers, pop-ups, mobile food vendors and start-ups, they provide shared commercial kitchen space, business intelligence, and resources to succeed with minimal risk and capital outlay. |
Locale | 65.50 | Texas | 2016 | Series A | 113.5M | https://www.locale.com/ | Locale is a fast-growing lifestyle hospitality company that designs and operates high-quality accommodations for the intentional traveler. The company was founded in 2016. |
Factory_OS | 65.37 | Vallejo, California | 2017 | Series B | 77.7M | factoryos.com/ | Factory_OS takes an integrated, industrialized and tech-enabled approach to removing barriers throughout the housing development process. The company has an active research and development program and incorporates design, technology, construction and workforce innovations. |
Culdesac | 65.00 | Tempe, Arizona | 2018 | Series A | 40M | culdesac.com/ | Culdesac reimagines cities for people, not cars. Our first neighborhood is in Tempe, Arizona, and will be the first car-free neighborhood built from scratch in the United States. Culdesac has raised $17m in venture funding from Khosla Ventures, Zigg Capital and Initialized Capital. |
PURE Property Management | 64.86 | Los Gatos, California | 2020 | Series A | 75M | purepm.co/ | PURE Property Management is the fastest growing profitable residential property management and technology company in the U.S. Led by a team of experienced industry professionals and seasoned technology innovators, PURE acquires single-family residential property management companies and invests in their people and processes. |
Landa | 64.44 | New York | 2019 | Series A | 40M | www.landa.app/ | A platform to lower the barrier to entry,welcoming investors with all levels of capital and experience. Between vetting, legal work, leasing, and maintenance, owning a home can become a full-time job. Our one-stop shop handles all the functions of property ownership so investors can dip into real estate, even when they’re swamped with other responsibilities. |
Obligo | 63.96 | New York | 2017 | Series B | 57.5M | myobligo.com/ | Obligo rids both landlords and renters from the burden of security deposits and makes the move-in process as simple as checking into a hotel. Owners and managers use Obligo to simplify their move-in process, comply with changing regulatory landscapes, and make their listings more appealing to renters. |
Facilio | 63.85 | Georgia, Atlanta | 2017 | Series B | 45.4M | facilio.com/ | Facilio is a management software that employs IoT and machine learning to help manage buildings operations, maintenance, and sustainability. |
Canvas Construction | 62.04 | San Francisco | 2017 | Series C | 43M | www.canvas.build | Canvas is a construction robotics company that uses machine learning to install drywall at construction sites. It delivers unrivaled quality, speed, and predictability by putting robots in the hands of skilled workers. Through its novel approach, they have reinvented drywall finishing to give projects better outcomes. |
Upflex | 61.55 | New York | 2018 | Series A | 34.1M | www.upflex.com | Upflex aggregates all workspace providers into one booking and billing infrastructure. We provide mid-to-large size companies with instant access to thousands of desks, private offices and meeting rooms in over 8,000 workspaces in 200 cities in 65 countries. |
Neighbor | 60.83 | Utah | 2017 | Series B | 65.7M | www.neighbor.com | Neighbor is an internet company that specializes in the fields of public storage, economic empowerment, sharing economy, and peer-to-peer marketplace. It connects people who have unused space in their homes, garages, or apartments to renters who are looking for affordable storage. |
Metropolis | 60.64 | Los Angeles | 2017 | Series A | 61M | www.metropolis.io | Metropolis is an AI and computer vision start-up built to modernize parking and empower the future of mobility. |
June Homes | 59.63 | New York | 2017 | Series B | 50M | junehomes.com | June Homes is a proptech company that’s using technology to fix the antiquated apartment rental experience for both everyday consumers and mom-and-pop landlords. |
Stavvy | 58.28 | Boston | 2018 | Series A | 43M | www.stavvy.com | Stavvy is a modern lending platform designed to connect lenders with their title, settlement, and appraisal vendors. |
Doorvest | 57.62 | California | 2019 | Debt Financing | 42.5M | http://doorvest.com/ | Doorvest is a full-service real estate investing platform that helps busy working professionals own passive income rental homes. The company is an end-to-end rental home investing platform that helps individuals own real estate to generate passive income and build equity. Its platform assists in investing in cash flowing rental homes by properlyidentifying, planning, purchasing, and owning lease houses that enable users to unlock homeownership, passive income, and equity by investing in properties online. |
MeetElise | 53.43 | New York | 2017 | Series B | 31.9M | www.meetelise.com | MeetElise is an AI company revolutionizing the housing industry, with the ultimate goal of making good housing more accessible. |
Dealpath | 51.40 | San Francisco | 2014 | Venture – Series unknown | 24.1M | www.dealpath.com/ | Dealpath has pioneered and established the Real Estate Deal Management industry by creating the leading intelligent software solution for investment management firms, empowering faster, more informed investment decisions and connections throughout the deal lifecycle with data-driven insights and digital collaboration. |
This report is informational only. The release is based on public data and may miss organnizations who are not currently releasing their data.
If you’re looking for a unique way to make your night out unique and unforgettable, you should consider employing an escort service in New York. You’ll find raw beauties with fabulous forms who are open to all sexual fantasies. Check out the profiles of these women to find an ideal match. To make an easier decision, you can view their pictures. There are many packages available that will suit your needs. For instance, the NY Elite Model Club, for instance, is open 24 hours a day.escorts new york You can meet She International and Elite NY models. Your date and you are also able to take advantage of a wide range of options for entertainment in the club. You can select from several options if you’re planning to take your loved one for a romantic night out in New York City. Asian escorts are especially stunning and glamorous and can ensure that your night is unforgettable. An escort can be hired for an anniversary, or for any other occasion. The escort services in New York will meet even the most demanding demands. Regardless of your fetishes or sexual preferences there is a service that meets the needs of your. Escort New York is known for having the finest selection and their team understands client’s needs.
If you’re looking for a fun and erotic way to get the most enjoyment out of your visit to Dubai Consider employing an accompanying. They will delight you with erotic offers, striptease, and lap dancing. Your ultimate enjoyment is waiting for you! No matter what your sexual preference you’ll find an Dubai sexual escort for your requirements. A quality Dubai profile of an escort should have a link to her personal website and verified photos. Be cautious of profiles with other females. Prostitution is illegal in UAE, and Dubai women who escort you will usually ask for proof of paying customers before they will show you pictures.polish escorts While there are many Dubai Escort companies available, BookRealEscorts has the most extensive pool of women that are in the business. The BookRealEscorts women are beautiful from around the world, including Europe and Asia. There are Asian, Slavic, and African escorts, along with ladies who are blonde or ginger. As you may have guessed that Dubai’s nightlife is filled of an escort. Whether it’s in an upscale hotel or local dive bar, escorts are all over the city. Dubai has many escorts. They are available at all 5-star hotels. It is possible to meet a prostitute or two in the streets. Dubai escorts are available to be hired as in-call hotel, or out-of-hotel escorts. They can provide a range of services, including BDSM as well as anal.